MAAT IN CM | ||
SIZE | WAIST | LENGTH |
S | 108 | 65 |
M | 110 | 70 |
L | 112 | 75 |
XL | 114 | 80 |
XXL | 116 | 85 |
3XL | 118 | 90 |
GROOTTE IN INCH | ||
SIZE | WAIST | LENGTH |
S | 42.4 | 25.5 |
M | 43.2 | 27.5 |
L | 44.0 | 29.5 |
XL | 44.8 | 31.4 |
XXL | 45.6 | 33.4 |
3XL | 46.4 | 35.4 |
Thanks for subscribing!
This email has been registered!