SIZE CHART | ||||||
SIZE | BUST | WAIST | HIP | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 33-40 | 84-102 | 26.8-29.9 | 68-76 | 21.8 | 55.5 |
M | 40-43.3 | 102-110 | 29.9-33 | 76-84 | 22.0 | 56 |
L | 43.3-46.5 | 110-118 | 33-36.2 | 84-92 | 22.2 | 56.5 |
XL | 46.5-49 | 118-126 | 36.2-39.4 | 92-100 | 22.4 | 57 |
2XL | 49-52.7 | 126-134 | 39.4-42.5 | 100-108 | 22.6 | 57.2 |
3XL | 52.7-55.9 | 134-142 | 42.5-45.7 | 108-116 | 22.8 | 58 |
4XL | 55.9-59 | 142-150 | 45.7-48.8 | 116-124 | 23.0 | 58.5 |
5XL | 59-62.2 | 150-158 | 48.8-52 | 124-132 | 23.2 | 59 |
6XL | 62.2-65.4 | 158-166 | 52-55.1 | 132-140 | 23.4 | 59.5 |
Thanks for subscribing!
This email has been registered!