SIZE CHART | ||||
SIZE | WAIST | HIP | ||
INCH | CM | INCH | CM | |
S | 26-28.3 | 66-72 | 35.4-37.8 | 90-96 |
M | 28.3-30.7 | 72-78 | 37.8-40.2 | 96-102 |
L | 30.7-33.1 | 78-84 | 40.2-42.5 | 102-108 |
XL | 33.1-36.2 | 84-90 | 42.5-44.9 | 108-114 |
2XL | 36.2-37.8 | 90-96 | 44.9-47.2 | 114-120 |
3XL | 37.8-40.2 | 96-102 | 47.2-49.6 | 120-126 |
4XL | 40.2-42.5 | 102-108 | 49.6-52 | 126-132 |
5XL | 42.5-44.8 | 108-114 | 52-54.3 | 132-138 |
6XL | 44.9-47.2 | 114-120 | 54.3-56.7 | 138-144 |
Thanks for subscribing!
This email has been registered!