Size Chart inCM | |||
Size | Bust | Waist | Hip |
S | 86~92 | 68~74 | 90~96 |
M | 92~98 | 74~80 | 96~102 |
L | 98~104 | 80~86 | 102~108 |
XL | 104~110 | 86~92 | 108~114 |
XXL | 110~116 | 92~98 | 114~120 |
3XL | 116~122 | 98~104 | 120~126 |
Size Chart inInches | |||
Size | Bust | Waist | Hip |
S | 33.5~35.9 | 25.7~28.1 | 35.1~37.4 |
M | 35.9~38.2 | 28.1~30.4 | 37.4~39.8 |
L | 38.2~40.6 | 30.4~32.8 | 39.8~42.1 |
XL | 40.6~42.9 | 32.8~35.1 | 42.1~44.5 |
XXL | 42.9~45.2 | 35.1~37.4 | 44.5~46.8 |
3XL | 45.2~47.6 | 37.4~39.8 | 46.8~49.1 |
Main Outside Material: 82% Polyamide +18% Lycra /Main Inside Material : 55% Spandex +45% Polyamide.Lycra Material Shapewear With 500% Strength.High Resilience
Feature:Super Push Up/Lift Breast;Adjustable Wide Shoulder To Reduce Pressure;Pure cotton crotch ;Wide Lace Hem
Special Tight Area Of Lower Abdomen Design--The inner side of the abdomen is fitted with high elastic fabric to enhance the plastic effect for the region
DOESN'T ROLL DOWN HIGH-WAIST SHAPEWEAR ----The Waistline Use Short Epoxy & Front Back with Ajustable buckles .Avoiding Roll Down.
Function: Flatten your belly;Shape your waist;Improve posture;Lower back pain.;Postpartum recovery;shape your hipline;More sweat out when exercise then fat burning;Prevents herniated disc and lumbar muscle sprains.
Thanks for subscribing!
This email has been registered!