Couldn't load pickup availability
SIZE (IN) | BUST | WAIST | HIPS | LENGTH | PANTS LENGTH |
S | 34.6 | 26 | 34.6 | 53.1 | 55.1 |
M | 36.6 | 28 | 36.6 | 53.5 | 55.5 |
L | 386 | 29.9 | 38.6 | 53.9 | 55.9 |
XL | 40.6 | 31.9 | 40.6 | 54.3 | 56.3 |
2XL | 42.5 | 33.9 | 42.5 | 54.7 | 56.7 |
Thanks for subscribing!
This email has been registered!