




Couldn't load pickup availability
| SIZE CHART | ||||
| SIZE | BUST | WAIST | ||
| INCH | CM | INCH | CM | |
| XS | 29-31 | 75-80 | 22-24 | 55-60 |
| S | 31-33 | 80-85 | 24-26 | 60-65 |
| M | 33-35 | 85-90 | 26-28 | 65-70 |
| L | 35-37 | 90-95 | 28-29 | 70-75 |
| XL | 37-39 | 95-100 | 29-31 | 75-80 |
| XXL | 39-41 | 100-105 | 31-33 | 80-85 |
| 3XL | 41-43 | 105-110 | 33-36 | 85-92 |
| 4XL | 43-45 | 110-115 | 36-38 | 92-97 |
| 5XL | 45-48 | 115-122 | 38-40 | 97-102 |
| 6XL | 48-50 | 122-127 | 40-42 | 102-107 |
KEY FEATURES
RESULTS
![]() |
![]() |
![]() |
FRONTShape Hourglass Curve. |
SIDETighten Belly Fat & Back Flab. |
BACKSupport Back & Improve Posture. |
Thanks for subscribing!
This email has been registered!