SIZE (IN) | BUST | WAIST | HIPS | PANTS LENGTH |
S | 35.8 | 26.4 | 38.6 | 57.5 |
M | 37.4 | 28.0 | 40.2 | 57.9 |
L | 39.0 | 29.5 | 41.7 | 58.3 |
XL | 40.6 | 31.1 | 43.3 | 58.7 |
1XL | 42.5 | 37.0 | 44.1 | 59.1 |
2XL | 44.1 | 38.6 | 45.7 | 59.4 |
3XL | 45.7 | 40.2 | 47.2 | 59.8 |
4XL | 47.2 | 41.7 | 48.8 | 60.2 |
Thanks for subscribing!
This email has been registered!