Couldn't load pickup availability
MAAT IN CM | |||
SIZE | LENGTH | WAIST | HIP |
S | 60.8 | 66-72 | 90-96 |
M | 62 | 72-78 | 96-102 |
L | 63.5 | 78-84 | 102-108 |
XL | 64 | 84-90 | 108-114 |
XXL | 66 | 90-96 | 114-120 |
3XL | 66.8 | 96-102 | 120-126 |
4XL | 68.0 | 102-108 | 126-132 |
5XL | 69.2 | 108-114 | 132-138 |
6XL | 70.4 | 114-120 | 138-144 |
Thanks for subscribing!
This email has been registered!