Size Chart inCM | |||
Size | Bust | Waist | Hip |
S | 86~92 | 68~74 | 90~96 |
M | 92~98 | 74~80 | 96~102 |
L | 98~104 | 80~86 | 102~108 |
XL | 104~110 | 86~92 | 108~114 |
XXL | 110~116 | 92~98 | 114~120 |
3XL | 116~122 | 98~104 | 120~126 |
Size Chart inInches | |||
Size | Bust | Waist | Hip |
S | 33.5~35.9 | 25.7~28.1 | 35.1~37.4 |
M | 35.9~38.2 | 28.1~30.4 | 37.4~39.8 |
L | 38.2~40.6 | 30.4~32.8 | 39.8~42.1 |
XL | 40.6~42.9 | 32.8~35.1 | 42.1~44.5 |
XXL | 42.9~45.2 | 35.1~37.4 | 44.5~46.8 |
3XL | 45.2~47.6 | 37.4~39.8 | 46.8~49.1 |
MAXIMIZE CONTROL TUMMY & ADJUSTABLE STRAPS:this shapewear is equipped with the zipper.to avoid skin hurt and provide double firm control on abomen.2 adjustable shoulder straps to ensure you could fit it at most extent.give you a smoother sexier curve help you look great in dresses/suits!
POSTNATAL WAIST CINCHER:our body shaper helps postpartum recovery all process.reduce swelling.tighten skin.control tummy & back.relief post childbirth pain.ease transition of uterus and shrink it down to normal size.make your maternity body get back to its original shape.ideal gift for new mom.
KEEPPING FIT SHAPEWEAR:the waist training corset can flatten abdomen.reduce waistline.support back.postpartum recovery.improve posture.relief waist pain.protect spine.expedite fat burn while exercise.combined with a healthy lean diet and drink plenty of water for slimmer and more beautiful body. perfect for women.
Thanks for subscribing!
This email has been registered!