Description:
The definition of global fashion. this button-front blouse is designed withlong sleeves and printed with a map of the world! Let it call to mind memories of your favorite vacations and inspire new adventures. Tuck it into straight-leg denim and add comfy sneakers.
Size Chart:
Size | Bust | Length | Sleeves | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
XS | 36 | 92 | 25 | 63 | 17 | 43 |
S | 38 | 96 | 25 | 64 | 17 | 44 |
M | 39 | 100 | 26 | 65 | 18 | 45 |
L | 41 | 105 | 26 | 66 | 18 | 46 |
XL | 44 | 111 | 26 | 67 | 19 | 47 |
2XL | 47 | 119 | 27 | 68 | 19 | 48 |
3XL | 50 | 127 | 27 | 69 | 19 | 49 |
Thanks for subscribing!
This email has been registered!