Couldn't load pickup availability
SIZE (IN) | BUST | WAIST | HIP | LENGTH |
S | 32.3 | 26 | 32.3 | 39 |
M | 33.9 | 27.6 | 33.9 | 39.4 |
L | 35.4 | 29.1 | 35.4 | 39.8 |
XL | 37 | 30.7 | 37 | 40.2 |
2XL | 38.6 | 32.3 | 38.6 | 40.6 |
3XL | 40.2 | 33.9 | 40.2 | 41 |
4XL | 41.7 | 35.4 | 41.7 | 41.3 |
5XL | 43.3 | 37 | 43.3 | 41.7 |
Thanks for subscribing!
This email has been registered!