Size(IN) | Bust | Waist | Hip | Length | Pants |
S | 31.9 | 26.0 | 33.9 | 13.0 | 46.5 |
M | 33.5 | 27.6 | 35.4 | 13.4 | 46.9 |
L | 35.0 | 29.1 | 37.0 | 13.8 | 47.2 |
XL | 36.6 | 30.7 | 38.6 | 14.2 | 47.6 |
2XL | 38.2 | 32.3 | 40.2 | 14.6 | 48.0 |
Thanks for subscribing!
This email has been registered!