Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Hips | Skirt Length |
S | 4/6 | 33.6 | 37.6 | 48 |
M | 8/10 | 35.2 | 39.2 | 48.4 |
L | 12/14 | 36.8 | 40.8 | 48.8 |
XL | 16/18 | 38.4 | 42.4 | 49.2 |
2XL | 20 | 40 | 44 | 49.6 |
?
Thanks for subscribing!
This email has been registered!