SIZE | WAIST | HIPS | FRONT RISES | BOTTOMS | LENGTH | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 76 | 29.9 | 97 | 38.2 | 26.5 | 10.4 | 21.5 | 8.5 | 99 | 39.0 |
M | 80 | 31.5 | 100 | 39.4 | 27 | 10.6 | 21.5 | 8.5 | 100 | 39.4 |
L | 84 | 33.1 | 104 | 40.9 | 27.5 | 10.8 | 22 | 8.7 | 101 | 39.8 |
XL | 88 | 34.6 | 108 | 42.5 | 28 | 11.0 | 23 | 9.1 | 102 | 40.2 |
2XL | 92 | 36.2 | 112 | 44.1 | 28.5 | 11.2 | 23 | 9.1 | 103 | 40.6 |
3XL | 96 | 37.8 | 116 | 45.7 | 29 | 11.4 | 23 | 9.1 | 104 | 40.9 |
Thanks for subscribing!
This email has been registered!