MAAT IN CM | ||||
SIZE | BUST | WAIST | SLEEVE | LENGTH? |
XL | 120 | 110 | 61 | 105 |
2XL | 124 | 114 | 62 | 106 |
3XL | 128 | 118 | 63 | 107 |
4XL | 132 | 122 | 64 | 108 |
GROOTTE IN INCH | ||||
SIZE | BUST | WAIST | SLEEVE | LENGTH? |
XL | 47.2 | 43.2 | 24.0 | 41.3 |
2XL | 48.7 | 44.8 | 24.4 | 41.7 |
3XL | 50.3 | 46.4 | 24.8 | 42.1 |
4XL | 51.9 | 47.9 | 25.2 | 42.4 |
Thanks for subscribing!
This email has been registered!