Details:
SIZE(IN) | Bust | Waist | Hip | Sleeve | Length |
S | 31.5 | 28.3 | 32.7 | 22.0 | 33.1 |
M | 33.1 | 29.9 | 34.3 | 22.4 | 33.5 |
L | 34.6 | 31.5 | 35.8 | 22.8 | 33.9 |
XL | 36.2 | 33.1 | 37.4 | 23.2 | 34.3 |
XXL | 37.8 | 34.6 | 39.0 | 23.6 | 34.6 |
Thanks for subscribing!
This email has been registered!