Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Waist | Hips | Length |
S | 4/6 | 34 | 25.6 | 36.4 | 62.4 |
M | 8/10 | 35.6 | 27.2 | 38 | 62.8 |
L | 12/14 | 37.2 | 28.8 | 39.6 | 63.2 |
XL | 16/18 | 38.8 | 30.4 | 41.2 | 63.6 |
2XL | 20 | 40.4 | 32 | 42.8 | 64 |
?
Thanks for subscribing!
This email has been registered!