Couldn't load pickup availability
SIZE(IN) | BUST | WAIST | HIP | LENGTH |
S | 33.07 | 24.41 | 34.65 | 56.69 |
M | 35.04 | 26.38 | 36.61 | 57.09 |
L | 37.01 | 28.35 | 38.58 | 57.48 |
XL | 38.98 | 30.31 | 40.55 | 57.87 |
2XL | 40.94 | 32.28 | 42.52 | 58.27 |
3XL | 42.91 | 34.25 | 44.49 | 58.66 |
4XL | 44.88 | 36.22 | 46.46 | 59.06 |
5XL | 46.85 | 38.19 | 48.43 | 59.45 |
6XL | 48.82 | 40.16 | 50.39 | 59.84 |
Thanks for subscribing!
This email has been registered!