Couldn't load pickup availability
MAAT IN CM | ||||
SIZE | BUST | WAIST | HIP | LENGTH |
S | 80 | 70 | 90 | 150 |
M | 84 | 70 | 94 | 151 |
L | 88 | 76 | 98 | 152 |
XL | 92 | 80 | 102 | 153 |
GROOTTE IN INCH | ||||
SIZE | BUST | WAIST | HIP | LENGTH |
S | 31.4 | 27.5 | 35.4 | 59.0 |
M | 33.0 | 27.5 | 36.9 | 59.3 |
L | 34.6 | 29.9 | 38.5 | 59.7 |
XL | 36.2 | 31.4 | 40.1 | 60.1 |
Thanks for subscribing!
This email has been registered!