SIZE(IN) | BUST | WAIST | HIP | LENGTH | PANT LENGTH |
S | 39.37 | 25.20 | 38.58 | 18.11 | 39.37 |
M | 40.94 | 26.77 | 40.16 | 18.50 | 39.76 |
L | 42.52 | 28.35 | 41.73 | 18.90 | 40.16 |
XL | 44.09 | 29.92 | 43.31 | 19.29 | 40.55 |
2XL | 45.67 | 31.50 | 44.88 | 19.69 | 40.94 |
Thanks for subscribing!
This email has been registered!