Couldn't load pickup availability
SIZE (IN) | BUST | WAIST | HIP | LENGTH |
S | 35.43 | 25.20 | 25.20 | 37.01 |
M | 37.40 | 27.17 | 27.17 | 37.80 |
L | 39.37 | 29.13 | 29.13 | 38.58 |
XL | 41.34 | 31.10 | 31.10 | 39.37 |
2XL | 43.31 | 33.07 | 33.07 | 40.16 |
3XL | 45.28 | 35.04 | 35.04 | 40.94 |
4XL | 47.24 | 37.01 | 37.01 | 41.73 |
Thanks for subscribing!
This email has been registered!