Couldn't load pickup availability
MAAT IN CM | |||
SIZE | LENGTH | BUST | WAIST |
S | 31.5 | 64 | 58 |
M | 32.0 | 68 | 62 |
L | 32.5 | 72 | 66 |
XL | 33.0 | 76 | 70 |
GROOTTE IN INCH | |||
SIZE | LENGTH | BUST | WAIST |
S | 12.4 | 25.2 | 22.8 |
M | 12.6 | 26.7 | 24.4 |
L | 12.8 | 28.3 | 25.9 |
XL | 13.0 | 29.9 | 27.5 |
Thanks for subscribing!
This email has been registered!