SIZE CHART | |||||
SIZE(IN???/strong> | BUST | WAIST | HIP | SLEEVE | LENGTH |
S | 39 | 41 | 57 | 8 | 53 |
M | 42 | 43 | 60 | 8 | 53 |
L | 44 | 46 | 62 | 9 | 54 |
XL | 46 | 48 | 65 | 9 | 54 |
2XL | 49 | 50 | 67 | 9 | 55 |
3XL | 41 | 53 | 69 | 10 | 55 |
4XL | 54 | 55 | 72 | 10 | 56 |
5XL | 56 | 57 | 74 | 11 | 56 |
?
Thanks for subscribing!
This email has been registered!