Description:
¡¤Top Category:Suit
¡¤Occasion:Leisure.Vacation.Europe and America.Simple
¡¤Season:Spring.Summer
¡¤Elasticity:Low Elasticity
¡¤Sleeve Length:Short Sleeve
¡¤Suitable Type:Loose
¡¤Fabric:Polyester Fiber.Cotton
¡¤Neckline:Lapel
Tag Size | Bust | Shoulder | Length | Sleeve Length | Waist | Pants Length | Hip | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 114.0 | 44.8 | 47.0 | 18.5 | 73.0 | 28.7 | 25.0 | 9.8 | 76-90 | 29.9-35.4 | 106.0 | 41.7 | 110.0 | 43.3 |
L | 120.0 | 47.2 | 48.5 | 19.1 | 75.0 | 29.5 | 26.0 | 10.2 | 80-94 | 31.4-37 | 107.0 | 42.1 | 115.0 | 45.2 |
XL | 126.0 | 49.6 | 50.0 | 19.7 | 77.0 | 30.3 | 27.0 | 10.6 | 84-98 | 33.0-38.5 | 108.0 | 42.5 | 120.0 | 47.1 |
XXL | 132.0 | 52.0 | 51.5 | 20.3 | 79.0 | 31.1 | 28.0 | 11.0 | 88-102 | 34.6-40.1 | 109.0 | 42.9 | 125.0 | 49.0 |
XXXL | 138.0 | 54.4 | 53.0 | 20.9 | 81.0 | 31.9 | 29.0 | 11.4 | 92-106 | 36.2-41.7 | 110.0 | 43.3 | 130.0 | 50.9 |
XXXXL | 144.0 | 56.8 | 54.5 | 21.5 | 83.0 | 32.7 | 30.0 | 11.8 | 96-110 | 37.7-43.3 | 111.0 | 43.7 | 135.0 | 52.8 |
Thanks for subscribing!
This email has been registered!