Size | Bust/inches | Waist/inches | Hips/inches |
S | 31-33 | 23.5-26.5 | 32-34.5 |
M | 33.5-35.5 | 27-30.5 | 35-37.5 |
L | 36-38 | 31-33 | 38-40.5 |
XL | 38.5-40.5 | 33.5-35.5 | 41-43 |
XXL | 41-43.5 | 36-39 | 43.5-45.5 |
3XL | 44-47.5 | 39.5-42 | 46-49.5 |
4XL | 48-51.5 | 42.5-45 | 50-53.5 |
Thanks for subscribing!
This email has been registered!